Production of thin-walled shaped sections
- Thin-walled shaped sections Ζ type
- Thin-walled shaped sections C type
- Decorative steel sheets sections
Type C shaped sections are commonly used for horizontal sections and also as doors/windows frames. Also, when combined with type Ζ shaped sections, they can provide the necessary uphold to a wide range of metal suspended elements. Type C shaped sections are easily placed by using angled steel mounting brackets.
Standardized length of type C shaped sections begin from 2m and up to 14m (±10mm), whereas the maximum allowed sinus is set to 9m. Perforation of the shaped sections is achieved by linking pairs of holes, according to the engineering study of the civil engineer. In the case of C120 & C140 shaped sections, they are produced with holes of ø14 that are linked with screws Μ12-8.8mm with grommet. As for C180 & C210 shaped sections, holes have a diameter of Ø18 that are linked with screws of Μ16-8.8mm with grommet.
Α) Ζ type shaped sections
Type | Thickness/Weight | Thickness/Weight | Thickness/Weight | Thickness/Weight |
Ζ 140Χ64Χ56Χ15mm Section size: 278mm | 1,5mm 3.336kg | 2mm 4.448kg | 2,5mm 5.56kg | |
Ζ 180Χ64Χ56Χ15mm Section size: 318mm | 1,5mm 3.816kg | 2mm 5.088kg | 2,5mm 6.36kg | |
Ζ 210Χ64Χ56Χ15mm Section size: 348mm | 1,5mm 4.176kg | 2mm 5.568kg | 2,5mm 6.96kg | 3mm 8.35kg |
Β) C type shaped sections
Type | Thickness/Weight | Thickness/Weight | Thickness/Weight | Thickness/Weight | Thickness/Weight |
C 60X60X15mm Section size: 195mm | 1mm 1.56kg | 1.5mm 2.34g | 2mm 3.12kg | 2.5mm 3.90kg | |
C 100X60X15mm Section size: 235mm | 1mm 1.88kg | 1.5mm 2.82kg | 2mm 3.76kg | 2.5mm 4.70kg | |
C 120X60X15mm Section size: 255mm | 1mm 2.04kg | 1.5mm 3.06kg | 2mm 4.08kg | 2.5mm 5.10kg | |
C 140X60X15mm Section size: 275mm | 1mm 2.20kg | 1.5mm 3.30kg | 2mm 4.40kg | 2.5mm 5.50kg | |
C 180X60X15mm Section size: 315mm | 1mm 2.52kg | 1.5mm 3.78kg | 2mm 5.04kg | 2.5mm 6.30kg | 3mm 7.56kg |
C 210X60X15mm Section size: 345mm | 1mm 2.76kg | 1.5mm 4.14kg | 2mm 5.52kg | 2.5mm 6.90kg | 3mm 8.28kg |
Γ) SIGMA type shaped sections
Type | Thickness/Weight | Thickness/Weight | Thickness/Weight | Thickness/Weight | Thickness/Weight |
SIGMA 162Χ60Χ15mm Section size: 306mm | 1mm 2,448kg | 1,5mm 3,672kg | 2mm 4,89kg | 2,5mm 6,12kg | 3mm 7,34kg |
Possible linking holes diameters: Φ14, Φ18, Φ14Χ19, Φ18Χ24 with minimum axial hole distance of 70mm.